13mm lever belt size chart

Measure around your Belly Button with your clothes on, wrap the measuring tape around your mid-section at the belly button area where your are planning to wear the belt. Do not use your Waist size / Pant size. Kindly size down for a tighter fit. For added flexibility, we include a one-inch buffer on both ends of the belt to accommodate potential changes in body size.
| Sizes(inches) | Sizes(centimeters) | |
| X-Small | 25" - 33" | 63cm - 83cm |
| Small | 29" - 37" | 73cm - 93cm |
| Medium | 33" - 41" | 83cm - 104cm |
| Large | 37" - 45" | 93cm - 114cm |
| X-Large | 41" - 49" | 104cm - 124cm |
| XX-Large | 45" - 53" | 114cm - 134.62cm |



























